THE ASHFORD ALLIANCE COMMUNITY ASSOCIATION
PRESENTS THEIR
2010 CANDIDATES’ FAIR
SATURDAY, OCTOBER 9TH
11:00am – 2:30pm
ST. MARTIN IN THE FIELDS EPISCOPAL CHURCH
GABLE HALL & AMPHITHEATER
3110 ASHFORD DUNWOODY ROAD, NE
ATLANTA, GA 30319
Neighbors, save the date! Due to the resounding success of our 2008 Candidates’ Fair, the Ashford Alliance will host candidates vying for statewide and local elected positions in the 2010 General Election. Nearly 70 candidates for everything from Governor, to the Commissioners of various state agencies, to our local districts’ state General Assembly, to DeKalb school board members and various judgeships have been invited to attend.
This event is open to ALL RESIDENTS of our community. You are encouraged to come meet the candidates in person … and hear them speak. Candidates are being offered the opportunity to give 10-minute “stump speeches” during the event. A schedule of who is going to speak when will be posted on www.AshfordAlliance.org soon.
Remember … One-third of these candidates are going to be elected to positions which will affect every aspect of our lives, from the economy to our schools to taxes and more! This may well be your best chance to make your opinions known directly to the people who will legislate and adjudicate for the next several years. Let’s turn out in force and show these candidates that our residents are an engaged electorate!
Bonus Activity: The St. Martin in the Fields Episcopal Church youth group “Journey to Adulthood” will hold a bake sale concurrent with this event to raise support for their 2011 pilgrimage. Bring lots of dollar bills to help these kids out!
My good friends over at the Ashford Alliance have provided me detailed information on Saturday's Candidate Forum and I wanted to share their list of confirmed attendees with you. I wouldn't consider myself a political junkie since I have worked in some of the same circles as the people below, but I do have to state that the quality and quantities of the attendees is quite impressive. Though I have a busy day scheduled, don't be surprised if you see me there. In retrospect, maybe I am political junkie?
CONFIRMED | Stump Speech Time | ||||
U. S. Senate | |||||
Isakson | YES | ||||
Thurmond | YES | 12:15 | |||
Donovan | YES | ||||
Governor | |||||
Deal | NOT YET | ||||
Barnes | YES | ||||
Monds | YES | 1:25 | |||
Lt. Governor | |||||
Cagle | YES | ||||
Porter | NO | ||||
Barber | YES | 12:40 | |||
Secretary of State | |||||
Kemp | MAYBE | ||||
Sinkfield | YES | 2:00 | |||
Chastain | YES | 1:00 | |||
Attorney General | |||||
Olens | NO | ||||
Hodges | NO | ||||
Smart | NOT YET | ||||
State School Super | |||||
Barge | YES | ||||
Martin | YES | ||||
Willis | MAYBE | ||||
Insurance Commissioner | |||||
Hudgens | NO | ||||
Squires | NOT YET | ||||
Bruce | NOT YET | ||||
Agriculture Commissioner | |||||
Black | MAYBE | ||||
Powell | YES | ||||
Cherry | NO | ||||
Labor Commissioner | |||||
Butler | YES | ||||
Hicks | NOT YET | ||||
Costa | NOT YET | ||||
Public Service - District 2 | |||||
Echols | MAYBE | ||||
Moffett | NOT YET | ||||
Sendelbach | NO | ||||
U.S. House - District 4 | |||||
Carter | YES | 11:30 | |||
Johnson | NOT YET | ||||
U.S. House - District 6 | |||||
Price | YES | ||||
State Senate - District 40 | |||||
Millar | YES | ||||
Christ | YES | ||||
State House - District 79 | |||||
Taylor | YES | 12:30 | |||
Kaylor | YES | 11:55 | |||
State House - District 80 | |||||
Jacobs | YES | 12:10 | |||
Murray | YES | 11:45 | |||
State House - District 81 | |||||
Chambers | YES | ||||
Parent | YES | ||||
Supreme Court Justice | |||||
Adkins | NOT YET | ||||
Nahmias | YES | 12:55 | |||
Wilson | YES | 1:10 | |||
Appeals Court Judges | |||||
Adams | NO CONTACT | ||||
Barnes | NOT YET | ||||
Babalola | NOT YET | ||||
Davis | NO | ||||
Gunter | YES | 11:40 | |||
Hunter-Strothers | NOT YET | ||||
McFadden | YES | 12:00 | |||
Schaeffer | NO | ||||
Superior Court Judges | |||||
Hawks | YES | 1:30 | |||
Johnson | YES | ||||
Rothenberg | YES | 1:45 | |||
Warner | YES | 1:15 | |||
Coursey | NO CONTACT | ||||
State Judges | |||||
Panos | YES | 12:45 | |||
Wong | NO | ||||
District Attorney - Stone Mtn Circuit | |||||
Heard | NOT YET | ||||
James | YES | 1:40 | |||
DeKalb Board of Ed - 1st | |||||
Gillis | YES | ||||
Jester | YES | 12:25 | |||
Redovian | YES | ||||
DeKalb Soil & Water | |||||
Danese | YES | 2:15 |
No comments:
Post a Comment