Plan your summer accordingly.
Thanks to DeKalb County School Board Member Stan Jester for posting this now approved calendar on his blog as I was looking for it to plan my family's summer. If I needed it, I guess some of you may need it as well. Enjoy. John
Points of Interest
The 2018-2020 school calendars contain the following features:
• Balanced Calendar – 90 instructional days each semester
• 5 identified inclement weather days each semester (10 total per year)
Calendars
2019-2020 Calendar
2018-2019 Calendar
2017-2018 Calendar
2016-2017 Calendar
2015-2016 Calendar
DeKalb Schools 2018 – 2020 Calendar
DeKalb Schools Calendar | 2018-2019 | 2019-2020 |
---|---|---|
Pre-planning | Jul 30 – Aug 3, 2018 | Jul 29 – Aug 2, 2019 |
First day of school | Aug 6, 2018 | Aug 5, 2019 |
Labor Day | Sep 3, 2018 | Sep 2, 2019 |
Fall Break (Including Columbus Day) | Oct 4 – 8, 2018 | Oct 10 – 14, 2019 |
Election Day/Teacher’s Workday | Nov 6, 2018 | Nov 5, 2019 |
Thanksgiving Break | Nov 19 – 23, 2018 | Nov 25 – 29, 2019 |
Last day of 1st semester | Dec 21, 2018 | Dec 20, 2019 |
Winter Break | Dec 24, 2018 – Jan 3, 2019 | Dec 23, 2018 – Jan 2, 2020 |
Post planning 1st semester/ Pre-planning 2nd semester | Jan 4, 2019 | Jan 3, 2020 |
First day of 2nd semester | Jan 7, 2019 | Jan 6, 2020 |
Martin L. King Day | Jan 21, 2019 | Jan 20, 2020 |
Feb Break (Including President’s Day) | Feb 15 – 18, 2019 | Jan 14 – 17, 2020 |
Professional Learning Day | Mar 8, 2019 | Mar 13, 2020 |
Spring Break | Apr 1 – 5, 2019 | Apr 6 – 10, 2020 |
Last day of school | May 23, 2019 | May 21, 2020 |
Post planning | May 24, 2019 | May 22, 2020 |
No comments:
Post a Comment